Page 14 - YUEQING REACON ELECTRIC CO., LTD.
P. 14
www.reaconelectric.com
Lightning Arrester
3KV 180mm 6KV 180mm
10KV 12KV 15KV 22KV 24KV
420mm 365mm 500mm 655mm 735mm
Polymeric Housed Metal-oxide Surge Arrester Without Gaps
Nominal Discharge Current 5KA (EXPORT)
Current lmpulse Residual Voltaga 2ms
4/10μs High
MOA Rated MCOV 8/20μs 30/60μs Rectangular current impulse
Type voltage 1/4μs Lightning Lightning Switching current impulse
current impulse withstand
current impulse current impulse withstand
KV(rms) KV(rms) KV (crest) KV (crest) KV (crest) A KA (crest)
YH5W-3 3 2.55 11.3 9 8.9 150 65
YH5W-6 6 5.1 22.6 18 16.8 150 65
YH5W-9 9 7.65 33.7 27 23.8 150 65
YH5W-10 10 8.4 36 30 23 150 65
YH5W-11 11 9.4 40 33 30 150 65
YH5W-12 12 10.2 42.2 36 27 150 65
YH5W-15 15 12.7 51 45 38.5 150 65
YH5W-18 18 15.3 61.5 54 46.2 150 65
YH5W-21 21 17.0 71.8 63 54.2 150 65
YH5W-24 24 19.5 82 72 62 150 65
YH5W-27 27 22.0 92 81 69.8 150 65
YH5W-30 30 24.4 102 90 79 150 65
YH5W-33 33 27.5 112 99 86.7 150 65
YH5W-36 36 29.0 123 108 92.4 150 65
11