Page 15 - YUEQING REACON ELECTRIC CO., LTD.
P. 15
Lightning Arrester
24KV 30KV 33KV 36KV 36KV
600mm 890mm 900mm 970mm 1100mm
Polymeric Housed Metal-oxide Surge Arrester Without Gaps
Nominal Discharge Current 10KA ( EXPORT)
Current lmpulse Residual Voltage 2ms
4/10μs High
MOA Rated MCOV 8/20μs 30/60μs Rectangutar current impulse
Type voltage 1/4μs Lightning Lightning Switching current impule withstand
current impulse withstand
current impulse current impulse
KV (rms) KV (rms) KV(crest) KV(crest) KV(crest) A KA (crest)
YH10W-3 3 2.55 11.3 9 8.9 250 100
YH10W-6 6 5.1 22.6 18 16.8 250 100
YH10W-9 9 7.65 33.7 27 23.8 250 100
YH10W-10 10 8.4 36 30 23 250 100
YH10W-11 11 9.4 40 33 30 250 100
YH10W-12 12 10.2 42.2 36 27 250 100
YH10W-15 15 12.7 51 45 38.5 250 100
YH10W-18 18 15.3 61.5 54 46.2 250 100
YH10W-21 21 17.0 71.8 63 54.2 250 100
YH10W-24 24 19.5 82 72 62 250 100
YH10W-27 27 22.0 92 81 69.8 250 100
YH10W-30 30 24.4 102 90 79 250 100
YH10W-33 33 27.5 112 99 86.7 250 100
YH10W-36 36 29.0 123 108 92.4 250 100
12