Page 66 - 九控电气科技有限公司
P. 66

▁ SCB13-RL 系列环氧树脂浇注 F 级干式变压器性能指标
                 SCB13 - RL series epoxy resin casting F dry type transformer performance metrics

                                2 级 /Level 2                                 1 级 /Level 1
               额定容量    空载损耗 (W)  负载损耗 (W)/Load loss (W)  电工钢带 /Electrical steel belt   非晶合金 /Amorphous alloy
                (KVA)  No-load loss (W)
               Nominal                              空载损耗     负载损耗 (W)/Load loss (W)  空载损耗  负载损耗 (W)/Load loss (W)
                capacity   电工钢带  非晶合金
                                                      (W)                          (W)
                (KVA)  Electrical  Amorphous   B(100℃ )  F(120℃ )  H(145℃ )
                       steel belt  alloy            No-load   B(100℃ )  F(120℃ )  H(145℃ )  No-load   B(100℃ )  F(120℃ )  H(145℃ )
                                                    loss (W)                      loss (W)

                 30    150  70   670    710   760    135     605    640     685    70     630     675    720
                 50    215  90   940   1000   1070   195     845    900     965    90     895     950    1015

                 80    295  120  1290  1380   1480   265    1160    1240   1330    120    1225   1310    1405

                 100   320  130  1480  1570   1690   290    1330    1415   1520    130    1405   1490    1605

                 125   375  150  1740  1850   1980   340    1565    1665   1780    150    1655   1760    1880

                 160   430  170  2000  2130   2280   385    1800    1915   2050    170    1900   2025    2165

                 200   495  200  2370  2530   2710   445    2135    2275   2440    200    2250   2405    2575
                 250   575  230  2590  2760   2960   515    2330    2485   2665    230    2460   2620    2810

                 315   705  280  3270  3470   3730   635    2945    3125   3355    280    3105   3295    3545

                 400   785  310  3750  3990   4280   705    3375    3590   3850    310    3560   3790    4065

                 500   930  360  4590  4880   5230   835    4130    4390   4705    360    4360   4635    4970

                 630  1070  420  5530  5880   6290   965    4975    5290   5660    420    5255   5585    5975

                 630  1040  410  5610  5960   6400   935    5050    5365   5760    410    4330   5660
                 800  1215  480  6550  6960   7460   1095   5895    6265   6715    480    6220   6610    7085

                1000  1415  550  7650  8130   8760   1275   6885    7315   7885    550    7265   7725    8320

                1250  1670  650  9100  9690  10370   1505   8190    8720   9335    650    8645   9205    9850

                1600  1960  760  11050  11730  12580  1765  9945   10555   11320   760    10495  11145  11950
                                                                                                                                                                                                                                           57
                2000  2440 1000 13600  14450  15560  2195   12240  13005   14005   1000   12920  13725  14780

                2500  2880 1200 16150  17170  18450  2590   14535  15455   16605   1200   15340  16310  17525
              说明:
              ◆ SCB10 系列产品性能指标空载损耗比 SCB9 降低 10%,负载损耗比 SCB9 降低 5%;
              ◆ SCB11 系列产品性能指标空载损耗比 SCB9 降低 20%,负载损耗比 SCB9 降低 5%。
              Description:
              SCB10 series product performance index no-load loss ratio SCB9 reduced by 10%, load loss ratio SCB9 reduced by 5%;
              The performance index of SCB11 series products is 20% lower than that of SCB9 in no-load and 5% lower than that of SCB9 in load.
   61   62   63   64   65   66   67   68   69   70   71