Page 56 - YINGMING POWER(HIGH & LOW VOLTAGE SWITCHGEARS)
P. 56

SCB10、SCB13
                                                                                           EPOXY RESIN CAST DRY-TYPE
          YINGMING POWER                                                                             TRANSFORMER
          (mm)/Shape and installation size (mm)










                                                                                   B        C         D



                                                  )                                                         8




                                                                                 œ
                                                                               .PVOUJOH IPMFT
                                                                                           -
                          $                                 $




                                                          Shape and installation dimensions
           Rated capacity (kVA)
                                   L               W                H                C1               C2
           30                     660              450              640              300              400
           50                     770              500              730              400              400
           63                     820              500              770              400              450
           80                     820              500              770              400              450
           100                    880              500              800              400              450
           125                    930              500              830              400              450

           160                   1000              660              970              550              660
           200                   1020              750             1105              550              660
           250                   1130              750             1140              550              660
           315                   1140             7560             1115              550              660
           400                   1190              750             1220              660              660
           500                   1220              780             1280              660              720
           630                   1350              800             1300              660              720

           800                   1400              800             1360              820              820
           1000                  1460              900             1450              820              820
           1250                  1570              900             1540              820              820
           1600                  1610             1050             1660              820              950
           2000                  1720             1050             1770              950              950
           2500                  1780             1050             1950              950              950








          49
   51   52   53   54   55   56   57   58   59   60   61