Page 70 - 温州西卡电器有限公司(WENZHOU XIKA ELECTRICAL CO.,LTD.)
P. 70

> SLR2 Series thermal relay



                                          > Application
                                          SLR2 series thermal relay is suitable for using in the circuit rated voltage up to 660V, rated current 93A
                                          AC 50/ 60Hz, for over-current protection of AC motor. The relay has the differential mechanism and
                                          temperature compensation and can plug in CJX2 series AC contactor. The product conforms to
                                          IEC60947-4-1 stardand.
                                          > Motion Characteristic: Three-phase Balance Motion Time
                     SLR2-25
                                          No      Times of the       Motion                Start        Ambient tem
                                                setting current(A)     time              condition       perature
                                          1         1.05              >2h                Cold state
                                          2          1.2              <2h                Heat state
                                          3          1.5             <4min          (Following the No.1 test)  20±5°C
                                                             10A  2s<Tp   10s    63A
                                          4          7.2      10  4s<Tp   10s  >63A      Cold state


                                          > Phase-losing Motion Characteristic
                                                  Times of the setting current(A)  Motion                Ambient
                                            No                                        Start condition
                                                Any two phases  Another phase  time                    temperature
                                            1        1.0          0.9       >2h         Cold state
                     SLR2-36                2       1.15           0        <2h  Heat state (Following the No.1 test)  20±5°C



                                          > Specification

                                                Type          Number          Setting range (A)     For contactor
                                                               1301              0.1~0.16           CJX2-09~32
                                                               1302             0.16~0.25           CJX2-09~32
                                                               1303              0.25~0.4           CJX2-09~32
                                                               1304              0.4~0.63           CJX2-09~32
                                                               1305              0.63~1             CJX2-09~32
                                                               1306               1~1.6             CJX2-09~32
                                               SLR2-25         1307              1.6~2.5            CJX2-09~32
                                                               1308               2.5~4             CJX2-09~32
                                                               1310               4~6               CJX2-09~32
                     SLR2-93                                   1312               5.5~8             CJX2-09~32
                                                               1314               7~10              CJX2-09~32
                                                               1316               9~13              CJX2-09~32
                                                               1321               12~18             CJX2-09~32
                                                               1322               17~25              CJX2-32
                                                               2353               23~32             CJX2-09~32
                                               SLR2-36
                                                               2355               30~40             CJX2-09~32
                                                               3322               17~25             CJX2-09~32
                                                               3353               23~32             CJX2-09~32
                                                               3355               30~40             CJX2-09~32
                                                               3357               37~50             CJX2-09~32
                                               SLR2-93
                                                               3359               48~65             CJX2-09~32
                                                               3361               55~70             CJX2-09~32
                                                               3363               63~80             CJX2-09~32
                    SLR2-150                                   3365               80~93              CJX2-95
                                                               4365              80~104              CJX2-95
                                              SLR2-150         4367              95~120            CJX2-95~115
                                                               4369              110~140             CJX2-115


           >B 062
   65   66   67   68   69   70   71   72   73   74   75