Page 213 - 宁波佳尔灵气动机械有限公司
P. 213

SI• Series•                                                                                                                                                                                              SI• Series•

          Standard• Cylinder• Accessory                                                        We make the difference            ISO9001:2008                                                   Standard• Cylinder• Accessory•
          (Conforms• to• ISO15552• Standard)                                                                                                                                             (Conforms• to• ISO15552• Standard)


                                                                                               LB• Foot

   Cylinder                                                                                                                                                                                                   CA• Hinge                  Cylinder
   Sizing    Overall• Dimension                           Dimension                                                               Overall• Dimension                          Dimension                                                  Sizing
   SI                                                                                                                                                                                                                                    SI
   SI
    •
                                                                                                                                                                                                                                         SI• A. A.
   SI• A. A.                                                                                                                                                                                                                             SI •
   SC• /• SU                                                                                                                        • CA                                     Bore/• Symbol  32  40    50    63     80    100   125       SC• /• SU
   SCT         • LB                                        Bore• /• Symbol  32  40  50  63   80   100    125                                                                                                                             SCT
   SC• A.                                                                                                                                                                        S       45     52    65    76     94    112   140       SC• A.
                                                               AA       32   36    45   50   63    71    90
   SL                                                                                                                                                                            T       32.5   38   46.5   56.5   72    89    110       SL
                                                               AB       30   35    40   45   45    55    60                                                                      RR      6.5   6.5    9     9.5    11    11.5  12
   SQ                                                                                                                                                                                                                                    SQ
   DNT                                                         AC       32   36    45   50   63    75    90                                                                      DB      34     41    54    65     83    101   123       DNT
   SIB                                                         AD       32.5  38  46.5  56.5  72   89    110                                                                     DC      22     25    27    32     36    41    50        SIB
   JDA                                                         AE       46.5  52.5  65  75   94.5  114.5  140                                                                    DD      10     11    13    16     16    20    25        JDA
   CQ2                                                         AF       24   28    32   32   41    41    45                                                                      DE      10     12    12    16     16    20    25        CQ2
   CJ2                                                         AG        9   11    11   14   14    16    18                                                                      DQ      26     28    32    40     50    60    70        CJ2
   CDU                                                                                                                                                                           D       6.5   6.5    8.5   8.5   10.5   10.5  12.5      CDU
                                                               AH       15.8  17  21.8  21.8  27  26.5   35
   TN                                                                                                                                                                            E       14     17    17    22     24    25    30        TN
                                                               AI       3.2  3.2   3.2  3.6  4.5   4.5    8
   CXS                                                                                                                                                                                                                                   CXS
   MGP                                                         AJ       142  161  170   185  210   220   250                                                                                                                             MGP
   MSQ                                                         AK       6.5  6.5   8.5  8.5  10.5  10.5  12.5                                                                                                  CB• Hinge                 MSQ
                                                               AL        7   10    10   10   12   14.5   16.5
                                                                                                                                    • CB
                                                                                                                                                                             Bore/• Symbol  32  40    50    63    80    100   125
                                                                                                                                                                                  S      45    52     65    76    94    112    140
                                                                                                                                                                                  T      32.5  38    46.5   56.5  72     89    110
                                                                                                                                                                                 D       6.5   6.5    8.5   8.5   10.5  10.5  12.5
                                                                                                                                                                                  E      14    17     17    22    24     25    30
                                                                                                                                                                                 RR      6.5   6.5    9     9.5   11    11.5   12
                                                                                                                                                                                 CB
                                                                               FA• /• FB• Flange                                                                                 CC      34    41     54    65    83    101    123
                                                                                                                                                                                                            32
                                                                                                                                                                                         22
                                                                                                                                                                                               25
                                                                                                                                                                                                      27
                                                                                                                                                                                                                               50
                                                                                                                                                                                                                         41
                                                                                                                                                                                                                  36
                                                                                                                                                                                 CD      10    11     13    16    46     20    25
                                                                                                                                                                                 CE      10    12     12    16    16     20    25
             Overall• Dimension                           Dimension                                                                                                              CP      26    28     32    40    50     60    70
                                                                                                                                                                                 CT      45    52     60    70    90    110    120
                                                                                                                                                                                 PA1     53    60     68    78    100   120    130
                FA,FB                                     Bore• /• Symbol  32  40  50    63   80    100  125                                                                     PB1     46.5  53.5  61.5   71.5  91.5  111.5  121.5
                                                               BA      30.3  35.3  40.3  45.3  45.3  55.3  60.3
                                                               BB      10    10    12    12   16    16    20                                                                                                   YB• Hinge
                                                               BC      45    52    65    76   94    112  140
                                                               BD      32    36    45    50   63    75    90
                                                               BE      80    90   110   120   150   175  224
                                                                                                                                                                                 •
                                                               BF      64    72    90   100   126   150  180                        • YB                                     Bore/ Symbol  32  40    50    63     80    100   125
                                                               BH      6.5   6.5   8.5  8.5   10.5  10.5  15                                                                     AH      32    36    45     50    63    71     90
                                                               AJ      10.5  10.5  13.5  13.5  16.5  16.5  19                                                                    H       8     10    12     12    14    15     20
                                                               AK      6.5   6.5   8.5  8.5   10.5  10.5  12.5                                                                   CD      10    12    12     16    16    20     25
                                                               BP       7     9    9     9    12    14    16                                                                     G1      31    35    45     50    60    70     90
                                                                                                                                                                                 G2      18    22    30     35    40    50     60
                                                               T       32.5  38   46.5  56.5  72    89   110
                                                                                                                                                                                 G3      21    24    33     37    47    55     70
                                                                                                                                                                                 CB      26    28    32     40    50    60     70
                                                                                                                                                                                 K1      38    41    50     52    66    76     94
                                                                                                                                                                                 K2      51    54    65     67    86    96    124
                                                                                                                                                                                 S1      11    11    14     14    17    17     20
                                                                                                                                                                                 S2      6.6   6.6    9     9     11    11     14
                                                                                                                                                                                 T       1.6   1.6   1.6   1.6    2.5   2.5   3.2
                                                                                                                                                                                 R       10    11    13     15    15    19    22.5




      4-|P 05                                                                                                                                                                                                                        4-|P 06
   208   209   210   211   212   213   214   215   216   217   218